(Amt. in Rs.)
Capital and Liabilities | Sch. No. | As on 31/03/2024 | As on 31/03/2023 |
---|---|---|---|
Share Capital | 1 | 3,937,000,363.14 | 3,516,349,641.14 |
Reserves and Surplus | 2 | 3,600,662,691.50 | 3,041,608,685.18 |
Deposits | 3 | 30,944,061,697.63 | 30,543,724,021.29 |
Borrowings | 4 | 65,495,529,399.00 | 53,336,291,896.00 |
Other Liablities & Provisions | 5 | 5,862,553,307.97 | 4,207,035,159.24 |
TOTAL | 109,839,807,459.24 | 94,645,009,402.85 | |
ASSETS | |||
Cash and balances with Reserve Bank of India | 6 | 614,497,251.00 | 383,008,558.00 |
Balance with Banks and money at call and short notice | 7 | 3,125,110,916.30 | 3,304,471,068.24 |
Investments | 8 | 24,122,691,984.11 | 20,425,200,311.79 |
Advances | 9 | 79,554,198,300.35 | 68,272,928,557.82 |
Fixed Assets | 10 | 889,059,802.01 | 797,738,409.00 |
Other Assets | 11 | 1,534,249,205.47 | 1,461,662,498.00 |
Total | 109,839,807,459.24 | 94,645,009,402.85 | |
Contingent liabilities | 12 | 207,787,106.73 | 259,911,594.73 |
For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For M/s. M Bhaskara Reddy & Co. Chartered Accountants FRN 000460S | ||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | CA M BHASKARA REDDY PARTNER M.No. 23402 | ||
MACHILIPATNAM, 23.05.2024 |