Comparative Key Financial Parameters as on 31.03.2024

[Rs.in.lakhs]

Sl. No. Particulars 2022-23 2023-24 Net growth
Amt. %
1 Share Capital 35163.50 39370.00 4206.51 11.96%
2 Reserves 30416.09 36006.63 5590.54 18.38%
Total Own Funds 65579.58 75376.63 9797.05 14.94%
3 Deposits 305437.24 309440.62 4003.38 1.31%
4 Loans & Advances 682729.29 795541.98 112812.70 16.52%
Total Business 988166.53 1104982.60 116816.07 11.82%
5 Business per Branch 17037.35 19051.42 2014.07 11.82%
6 Business per employee 1815.82 2092.77 276.95 15.25%
7 Borrowings 533362.92 654955.29 121592.38 22.80%
8 Investements 204252.00 241226.92 36974.92 18.10%
9 Interest Received 60339.33 81802.67 21463.35 35.57%
10 Misc. Income 1269.22 970.33 -298.89 -23.55%
Total Income 61608.55 82773.00 21164.45 34.35%
11 Interest Paid 46360.90 58506.20 12145.30 26.20%
12 Establishment & Contingent 7905.62 9096.77 1191.14 15.07%
Total Expenditure 54266.52 67602.97 13336.45 24.58%
13 Gross Profit 7342.03 15170.04 7828.01 106.62%
14 Net Profit [After Provisions & Income Tax] 4228.10 6469.97 2241.87 53.02%
15 Gross NPA% 2.21% 2.65% 0.44% 20%
16 Net NPA% 0.96% 1.14% 0.18% 19%
17 Audit Classification “A” “A”
18 CRAR 9.90% 11.45%