
This is a long-term refinance facility. It is intended to create income generating assets. Loans under this portfolio range upto a duration of 15 years and are scheduled for repayment on equated annual installments with suitable grace periods as per the scheme requirements.
Minor Irrigation
Sl.No | Purpose | Unit cost | Period of repayment | Rate of interest |
---|---|---|---|---|
1 | Dugwellsh | 60000 | 1+7 Years | 7.60% |
2 | Borewells | 30000 | 6 Years | 7.60% |
3 | Electric motors/Pumpsets | 20000 | 6 Years | 7.60% |
4 | Pipe lines | 25000 | 6 Years | 7.60% |
5 | SPS | 40000 | 6 Years | 7.60% |
Diversified loans
Sl.No | Purpose | Unit cost | Period of repayment | Rate of interest |
---|---|---|---|---|
1 | Sheep | 50000 | 5 Years | 7.60% |
2 | Goat | 50000 | 5 Years | 7.60% |
3 | Dairy | 100000 | 5 Years | 7.60% |
Farm Mechanisation
Sl.No | Purpose | Unit cost | Period of repayment | Rate of interest |
---|---|---|---|---|
1 | Tractors | 600000 | 7 Years | 7.60% |
2 | Power tillers | 100000 | 5 Years | 7.60% |
3 | Combined Harvesters | 1000000 | 5 Years | 7.60% |
Orchads
Sl.No | Purpose | Unit costper Acre | Period of repayment | Rate of interest |
---|---|---|---|---|
1 | Mango | 25000 | 6+6 Years | 7.60% |
2 | Citrus | 25000 | 6+4 Years | 7.60% |