(Amt. in Rs.)
S.NO | PARTICULARS | Sch. No. | For the year 2023-24 | For the year 2022-23 |
---|---|---|---|---|
I | INCOME | |||
Interest Earned | 13 | 8,180,267,247.67 | 6,033,932,704.39 | |
Other Income | 14 | 97,033,141.45 | 126,922,261.32 | |
TOTAL | 8,277,300,389.12 | 6,160,854,965.71 | ||
II | EXPENDITURE | |||
Interest expended | 15 | 5,850,619,985.50 | 4,636,089,631.47 | |
Operating expenses | 16 | 930,118,929.93 | 790,562,304.77 | |
Provisions & Contingencies | 849,564,318.31 | 311,393,035.31 | ||
TOTAL | 7,630,303,233.74 | 5,738,044,971.55 | ||
III | PROFIT/LOSS | |||
Net profit/loss(-) for the year | 646,997,155.38 | 422,809,994.16 | ||
Profit/loss(-) brought forward | – | – | ||
Total | 8,277,300,389.12 | 6,160,854,965.71 | ||
SIGNIFICANT ACCOUNTING POLICIES | 17 | |||
NOTES FORMING INTEGRAL PART OF THE ACCOUNT | 18 | |||
For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For M/s. M Bhaskara Reddy & Co. Chartered Accountants FRN 000460S | |||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | CA M BHASKARA REDDY PARTNER M.No. 23402 | |||
MACHILIPATNAM, 23.05.2023 |